SCHOOL STRENGTH PARTICULARS (2023-2024)

  1. Home
  2. /
  3. SCHOOL STRENGTH PARTICULARS (2023-2024)
S.NO CLASS AND SECTION NUMBER OF

SECTION WISE

STRENGTH

TOTAL STRENGTH
BOYS GIRLS
      1. Pre-KG A 4 0 4 4
       2. LKG A 3 3 6 6
       3. UKG A 10 5 15 15
       4. I A 8 8 16 16
       5. II A 15 14 29 29
       6. III A 7 7 14 14
       7. IV A 2 7 9 9
       8. V A 3 9 10 10
       9. VI A 6 2 8 8
    10. VII A 8 6 14 14
    11. VIII A 5 6 11 11
    12. XI A 4 3 7 7
    13. X A 3 2 5 5
TOTAL 73 62 135 135
Mandatory Public Disclosure